P600/35, 2-groove, Rope Reeving Direction: Left
P 400 10 H 7 2/1 - 22,8m IT
P 400 9 H22 4/2 - 68,6m DE
P 400 10 H11 2/1 - 34,6m IT
P 600 13 H13 2/2 - 2x 18,0m DE
P 400 10 H22 4/1 - 64,2m IT
P 400 9 H 7 4/2 - 22,4m DE
P 400 9 H11 2/2 - 2x 18,3m DE
P 400 10 H22 2/1 - 62,8m IT
P 600 16 H 8 4/1 - 24,2m DE
P 400
P 400 13 H11 2/1 - 28,2m DE
P 400 13 H11 1/1 - 27,2m DE
P 400 13 H 7 2/1 - 19,5m DE
P 600-P 30/35