P 400 10 H11 4/1 - 36,0m IT
P 400 10 H11 2/1 - 34,6m IT
P 400 9 H22 2/2 - 2x 34,6m DE
P 400 13 H11 1/1 - 27,2m DE
P 600 13 H13 4/2 - 36,0m DE
P 400 10 H22 2/1 - 62,8m IT
P 600 13 H26 2/2 - 2x 33,4m DE
P 600-H26
P 400 13 H11 4/1 - 29,6m DE
P20, 1-groove, Rope Reeving Direction: Right
P 600/35 1 凹槽,穿绳方向:向右
P600/35, 2-groove, Rope Reeving Direction: Left
2Ri H26 P 600
1ril H26 P 600
2Ri H13 P 600