P 600 13 H 8 2/2 - 2x 11,4m DE
P 400 10 H 7 2/1 - 22,8m IT
1ril H 7 P 400 IT
P 400 10 H11 2/1 - 34,6m IT
P 600 13 H 8 4/2 - 23,0m DE
P 400 9 H11 2/2 - 2x 18,3m DE
P 600 13 H13 2/2 - 2x 18,0m DE
P 600 16 H26 1/1 - 57,0m DE
P 600 13 H26 2/2 - 2x 33,4m DE
P 400 13 H11 1/1 - 27,2m DE
P 400 13 H22 2/1 - 50,9m DE
P 400 13 H22 1/1 - 49,8m DE
1ril H 7 P 400
P 600 13 H22 4/2 - 66,6m DE
P 600 13 H13 4/2 - 36,0m DE